The Runva HWX12000 is our smallest hydraulic winch option. Featuring 12,000lb of line pull from this compact and light design. The motor can run successfully on relatively low oil flow setups of between 15 - 45L/Min with 11Mpa of pressure. The gearbox is a patented two stage planetary setup with 28:1 gear ratio.
Winching is made easy via the handheld remote if the optional extra directional control valve is used (12v included, 24v sold seperately).
This model is ideal for a wide range of applications including light duty tow trucks, tippers, log splitter, recreational 4X4 and much more. If you intend to use it on a 4X4 without hydraulics already in place, we recommend speaking to a hydraulic specialist to see what would be required to make this work on your vehicle. (We do not recommend the use of a power steering pump as the oil flow is generally not sufficient). Being hydraulic, this winch has a very high duty cycle meaning it can work for a lot longer than electric models if set up correctly.
LINE PULL lb (kg) | PRESSURE Mpa (Psi) | FLOW G/min (L/min) | LINE SPEED ft/min (m/min) | LAYER OF CABLE | RATED LINE PULL lb (kg) | TOTAL ROPE ON DRUM ft (m) |
---|---|---|---|---|---|---|
0 | 2.0 (290.1) | 1.3 (5) | 1.6 (0.5) | 1 | 12,000 (5,443) | 5.7 (4.8) |
3,000 (1,361) | 3.3 (478.6) | 2.6 (10) | 3.6 (1.1) | 2 | 9,563 (4,338) | 36.4 (11.1) |
6,000 (2,722) | 7.2 (1,044.2) | 5.2 (20) | 7.5 (2.3) | 3 | 7,949 (3,606) | 60.0 (18.3) |
9,000 (4,082) | 9.2 (1,344.3) | 9.2 (35) | 13.1 (4.0) | 4 | 6,801 (3,085) | 83.7 (25.5) |
12,000 (5,443) | 11.0 (1,595.4) | 11.9 (45) | 17.4 (5.3) |
(THE MAXIMUM LINE PULL CAPACITY IS BASED ON THE FIRST LAYER OF CABLE/ROPE)